Casing packs are pieces of different types of mouldings cut to a specific length, bundled together or set up (MSG) and labeled making it easy to case out windows and doors.
• Suitable for most window brands
• All casing square cut
Casing packs are pieces of different types of mouldings cut to a specific length, bundled together or set up (MSG) and labeled making it easy to case out windows and doors.
• Suitable for most window brands
• All casing square cut
Specify the following information for each pack. Suggested lengths listed below.
head casing and apron
Required length of head casing and apron casing in full inches. If MSG setup, specify exact inside dimension.
side casing
Required length of side casing in full inches.
casing type
Choose one:
Universal with stool
Picture Frame (no stool)
3 sided (for doors, etc).
profile and species
Primed Casing:
2-1/2″ Colonial
2-1/2″ Clamshell
2-1/2″ Chairrail
2-1/2″ Baby Windsor
3-1/2″ Colonial
3-1/2″ Stafford
3-1/2″ Windsor
Poplar Casing:
3-1/2″ FJ Stafford
3-1/2″ FJ Colonial
3-1/2″ Windsor
Clear Pine Casing:
2-1/2″ Colonial
2-1/2″ Clamshell
2-1/2″ Chairrail
3-1/2″ Colonial
Special Pattern or
Specie
stool (if applicable)
WM1021A Kolbe 4-9/16″ wall
WM1021B Kolbe 6-9/16″ wall
WM8144 1-1/2″ Nosing
WM1275 Andersen Tilt Wash 4-9/16″ wall
WM1276 4″ Andersen Tilt Wash 6-9/16″ wall
WM1279 Andersen Casement /
Awning 4-9/16″ wall
WM1280 Csmt / Awning 6-9/16″ wall
WM1281 Andersen Narroline 6-9/16″ wall
WM1282 Andersen Narroline 4-9/16″ wall
lattice
Type and quantity for mullions, triples,
picture, casements
1-3/8 WM267
1-3/4 WM265
3-5/8 WM257
labeling info
Suggested lengths based on 2-1/2″ casing.
WINDOW GLASS SIZE | SUGGESTED
LENGTH CASING | SUGGESTED LENGTH STOOL | SUGGESTED LENGTH LATTICE |
SINGLE DOUBLE HUNG | |||
16 x 20 | 2/30, 2/48 | 1/30 | |
16 x 24 | 2/30, 2/60 | 1/30 | |
20 x 16 | 2/30, 2/42 | 1/30 | |
20 x 24 | 2/30, 2/60 | 1/30 | |
20 x 28 | 2/30, 2/66 | 1/30 | |
24 x 14 | 2/36, 2/36 | 1/36 | |
24 x 16 | 2/36, 2/42 | 1/36 | |
24 x 20 | 2/36, 2/48 | 1/36 | |
24 x 22 | 2/36, 2/60 | 1/36 | |
24 x 24 | 2/36, 2/60 | 1/36 | |
24 x 28 | 2/36, 2/66 | 1/36 | |
24 x 24/36 | 2/36, 2/72 | 1/36 | |
28 x 14 | 2/42, 2/36 | 1/42 | |
28 x 16 | 2/42, 2/42 | 1/42 | |
28 x 20 | 2/42, 2/48 | 1/42 | |
28 x 22 | 2/42, 2/60 | 1/42 | |
28 x 24 | 2/42, 2/60 | 1/42 | |
28 x 28 | 2/42, 2/66 | 1/42 | |
28 x 24/36 | 2/42, 2/72 | 1/42 | |
28 x 32 | 2/42, 2/84 | 1/42 | |
28 x 34 | 2/42, 2/84 | 1/42 | |
32 x 16 | 2/42, 2/42 | 1/42 | |
32 x 20 | 2/42, 2/48 | 1/42 | |
32 x 24 | 2/42, 2/60 | 1/42 | |
32 x 28 | 2/42, 2/66 | 1/42 | |
32 x 24/36 | 2/42, 2/72 | 1/42 | |
32 x 32 | 2/42, 2/84 | 1/42 | |
32 x 34 | 2/42, 2/84 | 1/42 | |
MULLION DOUBLE HUNG | |||
24 x 14 | 2/66, 2/36 | 1/66 | 1/36 |
24 x 16 | 2/66, 2/42 | 1/66 | 1/42 |
24 x 20 | 2/66, 2/48 | 1/66 | 1/48 |
24 x 22 | 2/66, 2/60 | 1/66 | 1/60 |
24 x 24 | 2/66, 2/60 | 1/66 | 1/60 |
24 x 28 | 2/66, 2/66 | 1/66 | 1/66 |
24 x 24/36 | 2/66, 2/72 | 1/66 | 1/72 |
28 x 14 | 2/72, 2/36 | 1/72 | 1/36 |
28 x 16 | 2/72, 2/42 | 1/72 | 1/42 |
28 x 20 | 2/72, 2/48 | 1/72 | 1/48 |
28 x 22 | 2/72, 2/60 | 1/72 | 1/60 |
28 x 24 | 2/72, 2/60 | 1/72 | 1/60 |
28 x 28 | 2/72, 2/66 | 1/66 | 1/66 |
28 x 24/36 | 2/72, 2/72 | 1/72 | 1/72 |
Suggested lengths based on 2-1/2″ casing.
WINDOW GLASS SIZE | SUGGESTED
LENGTH CASING | SUGGESTED LENGTH LATTICE |
SINGLE DOUBLE HUNG | ||
16 x 20 | 2/30, 2/54 | |
16 x 24 | 2/30, 2/60 | |
20 x 16 | 2/30, 2/48 | |
20 x 24 | 2/30, 2/60 | |
20 x 28 | 2/30, 2/66 | |
24 x 14 | 2/36, 2/42 | |
24 x 16 | 2/36, 2/48 | |
24 x 20 | 2/36, 2/54 | |
24 x 22 | 2/36, 2/60 | |
24 x 24 | 2/36, 2/60 | |
24 x 28 | 2/36, 2/66 | |
24 x 24/36 | 2/36, 2/72 | |
28 x 14 | 2/42, 2/42 | |
28 x 16 | 2/42, 2/48 | |
28 x 20 | 2/42, 2/54 | |
28 x 22 | 2/42, 2/60 | |
28 x 24 | 2/42, 2/60 | |
28 x 28 | 2/42, 2/66 | |
28 x 24/36 | 2/42, 2/72 | |
28 x 32 | 2/42, 2/78 | |
28 x 34 | 2/42, 2/84 | |
32 x 16 | 2/42, 2/48 | |
32 x 20 | 2/42, 2/54 | |
32 x 24 | 2/42, 2/60 | |
32 x 28 | 2/42, 2/72 | |
32 x 24/36 | 2/42, 2/72 | |
32 x 32 | 2/42, 2/78 | |
32 x 34 | 2/42, 2/84 | |
MULLION DOUBLE HUNG | ||
24 x 14 | 2/66, 2/42 | 1/36 |
24 x 16 | 2/66, 2/48 | 1/42 |
24 x 20 | 2/66, 2/54 | 1/48 |
24 x 22 | 2/66, 2/60 | 1/60 |
24 x 24 | 2/66, 2/60 | 1/60 |
24 x 28 | 2/66, 2/66 | 1/72 |
24 x 24/36 | 2/66, 2/72 | 1/72 |
28 x 14 | 2/72, 2/42 | 1/36 |
28 x 16 | 2/72, 2/48 | 1/42 |
28 x 20 | 2/72, 2/54 | 1/48 |
28 x 22 | 2/72, 2/60 | 1/60 |
28 x 24 | 2/72, 2/60 | 1/60 |
28 x 28 | 2/72, 2/72 | 1/66 |
28 x 24/36 | 2/72, 2/72 | 1/72 |
Suggested lengths based on 2-1/2″ casing.
DOOR SIZE | SUGGESTED
LENGTH CASING | SUGGESTED LENGTH LATTICE |
3068 | 1/42, 2/84 | — |
6068 | 3/84 | — |
8068 | 1/108, 2/84 | — |
9068 | 1/120, 2/84 | — |
30681SL | 1/60, 2/84 | 1/84 |
30682SL | 3/84 | 2/84 |